[Trends in] Monthly Unit Value of Malawi Coffee Exports
Coffee:Monthly unit value of exports for the first six months of 2014 for selected markets (USD per Kilogram)
Africa
African Market
| Destination | Jan | Feb | Mar | Apr | May | Jun |
| Kenya | 1.09 | 1.06 | 1.05 | 1.09 | 1.00 | |
| Zimbabwe | 1.05 | 2.01 | 1.04 | 1.00 | 0.95 | |
| Tanzania, United Republic of | 1.03 | |||||
| South Africa | 0.98 | 1.12 | 1.20 | 1.33 | ||
| Zambia | 0.65 | 1.07 | 0.42 | 0.38 | 0.17 | |
| Uganda | 1.00 | |||||
| Mozambique | 1.33 | |||||
| Niger | ||||||
| Congo | 0.93 | |||||
| Congo, Democratic Republic of the |
Europe
Europe Market
| Destination | Jul | Aug | Sep | Oct | Nov | Dec |
| Denmark | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Germany | 1.44 | 5.39 | 3.49 | 0 | 0 | 0 |
| Netherlands | 1.22 | 0 | 0 | 0 | 0 | 0 |
| United Kingdom | 0 | 4.64 | 3.18 | 0 | 0 | 0 |
Other
Middle East
