Unit Values of Exports: Jul - Dec 2014
- Coffee Unit Values: (Jul - Dec 2014)
- Cotton Carded and Combed Unit Values: (Jul - Dec 2014)
- Cotton Not Carded or Combed Unit Values: (Jul - Dec 2014)
- Cotton Seeds Unit Values: (Jul - Dec 2014)
- Groundnuts Unit Values: (Jul - Dec 2014)
- Macadamia Unit Values: (Jul - Dec 2014)
- Maize Unit Values: (Jul - Dec 2014)
- Peppers and Caspicum Unit Values: (Jul - Dec 2014)
- Rice Unit Values: (Jul - Dec 2014)
- Soya Beans Unit Prices: (Jul - Dec 2014)
- Sugars and Sugar Confectionery Unit Values: (Jul - Dec 2014)
- Sunflower Unit Prices Unit Values: (Jul - Dec 2014)
- Tea Unit Prices Unit Values: (Jul - Dec 2014)
- Tobacco Unit Values: (Jul - Dec 2014)
Soya Beans Unit Prices: (Jul - Dec 2014)
Tobacco Unit Values: (Jul - Dec 2014)
[Trends in] Monthly Unit Value of Malawi Tobacco Exports
Tobacco:Monthly unit value of exports for the first six months of 2014 for selected markets (USD per Kilogram)
Africa
African Market
Destination | Jan | Feb | Mar | Apr | May | Jun |
Egypt | 3.84 | 3.07 | 3.95 | 3.09 | 3.57 | 3.41 |
South Africa | 7.23 | 2.02 | 6.29 | 4.84 | ||
Tunisia | 5.40 | 4.88 | 4.04 | |||
Zimbabwe | 5.66 | 2.56 | 2.37 | 4.39 | ||
Zambia | 1.57 | 5.00 |
Asia
Asia Market
Destination | Jan | Feb | Mar | Apr | May | Jun |
Philippines | 5.39 | 4.41 | 3.62 | 5.12 | ||
Viet Nam | 5.35 | 4.44 | 3.84 | |||
Indonesia | 4.67 | 0.55 | 5.27 | 3.74 | 4.26 |
Europe
Europe Market
Destination | Jan | Feb | Mar | Apr | May | Jun | |||||
Germany | 1.39 | 0.84 | 3.65 | 4.34 | 5.11 | ||||||
Poland | 0.43 | 0.83 | 4.11 | 5.46 | |||||||
Portugal | 3.82 | 5.5 | |||||||||
Netherlands | 14.00 | 5.74 | 6.52 | 6.64 | 5.34 | ||||||
Ukraine | 1.26 | 6.82 | |||||||||
Greece | 5.27 | 2.83 | 3.81 | 3.79 | |||||||
Lithuania | 4.94 | ||||||||||
Luxembourg | 4.71 | 3.86 | |||||||||
Turkey | 6.68 | 6.82 | 6.55 | 4.82 | |||||||
Switzerland | 1.89 | 5.43 | 1.22 | 3.84 | 4.47 | ||||||
United Kingdom | 4.95 | 4.95 | 6.37 | ||||||||
Russian Federation | 0.50 | 1.88 | 0.61 | 0.40 | 0.54 | 2.30 |
North America
North America
Destination | Jan | Feb | Mar | Apr | May | Jun |
Mexico | 0.49 | 4.27 | ||||
United States of America | 4.83 | 1.51 | 5.52 | 2.86 | 2.75 |
Other
Middle East
Destination | Jan | Feb | Mar | Apr | May | Jun |
United Arab Emirates | 4.42 | 3.25 | 3.93 | 3.72 | 4.51 | |
Jordan | 4.28 |
World Average
World Average
Destination | Jan | Feb | Mar | Apr | May | Jun |
Unit value of Malawi’s tobacco exports to world | 4.28 | 3.90 | 4.54 | 3.95 | 3.95 | 4.40 |
Tea Unit Prices Unit Values: (Jul - Dec 2014)
[Trends in] Monthly Unit Value of Malawi Tea Exports
Tea: Monthly unit value of exports for the first six months of 2014 for selected markets (USD per Kilogram)
Africa
African Market
Destination | Jan | Feb | Mar | Apr | May | Jun |
South Africa | 1.72 | 1.74 | 1.66 | 1.66 | 1.58 | 1.4 |
Kenya | 1.64 | 1.67 | 1.54 | 1.57 | 1.37 | 1.1 |
Botswana | 2.04 | 1.99 | 1.96 | 1.87 | 1.82 | 1.81 |
Zambia | 0.96 | 1.99 | 1.05 | 1.18 | 0.94 | 1.17 |
Democratic Republic of Congo | 0 | 0.16 | 0 | 0 | 0 | 0 |
Saint Helena | 1.65 | 1.61 | 0 | 0 | 1.5 | 0 |
Asia
Asia Market
Destination | Jan | Feb | Mar | Apr | May | Jun |
Singapore | 1.62 | 1.6 | 1.47 | 2.99 | 1.28 | 1.34 |
Pakistan | 1.44 | 0 | 1.68 | 1.45 | 1.46 | 1.57 |
Kuwait | 0 | 1.35 | 1.15 | 1.08 | 1.2 | 1.22 |
Japan | 0 | 0 | 2.05 | 1.98 | 0 | 1.9 |
Malaysia | 0 | 0 | 0 | 1.31 | 0 | 0.92 |
Indonesia | 1.66 | 0 | 0 | 0 | 0 | 0 |
Bhutan | 2.02 | 0 | 0 | 0 | 0 | 0 |
India | 1.74 | 0 | 2.02 | 1.21 | 1.89 | 0 |
Vietnam | 1.68 | 0 | 0 | 0 | 0 | 0 |
Europe
Europe Market
Destination | Jan | Feb | Mar | Apr | May | Jun | |
United Kingdom | 1.81 | 1.9 | 1.74 | 1.58 | 1.52 | 1.6 | |
Netherlands | 1.82 | 1.92 | 1.65 | 1.37 | 1.44 | 1.33 | |
Poland | 1.66 | 2.1 | 1.52 | 1.27 | 1.34 | 1.32 | |
Germany | 1.65 | 1.63 | 1.52 | 1.4 | 1.45 | 1.2 | |
Russia | 1.71 | 1.36 | 1.92 | 1.26 | 1.2 | 1.28 | |
Switzerland | 0 | 0 | 0 | 1.62 | 1.39 | 0 |
North America
North America
Destination | Jan | Feb | Mar | Apr | May | Jun |
Canada | 0 | 0 | 0 | 1.5 | 1.34 | 1.31 |
United States of America | 1.57 | 1.83 | 1.68 | 1.55 | 1.58 | 1.38 |
Other
Middle East
Destination | Jan | Feb | Mar | Apr | May | Jun |
Saudi Arabia | 1.95 | 1.81 | 0 | 1.43 | 1.68 | 1.52 |
United Arab Emirates | 1.99 | 2.45 | 1.73 | 2.2 | 1.97 | 1.8 |
Australia
Destination | Jan | Feb | Mar | Apr | May | Jun |
Papau New Guinnea | 0 | 0 | 0 | 1.35 | 0 | 0 |
Australia | 0 | 0 | 0 | 2.19 | 0 | 0 |
Coffee Unit Values: (Jul - Dec 2014)
[Trends in] Monthly Unit Value of Malawi Coffee Exports
Coffee:Monthly unit value of exports for the first six months of 2014 for selected markets (USD per Kilogram)
Africa
African Market
Destination | Jul | Aug | Sep | Oct | Nov | Dec |
Kenya | 0 | 0 | 0 | 0 | 0 | 0 |
Mocambique | 0 | 0 | 1.98 | 0 | 0 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 0 | 0 | 0 | 0.81 | 0.64 | 0.77 |
Uganda | 0 | 0 | 1.48 | 0 | 0 | 0 |
Tanzania | 0 | 0 | 2.68 | 0 | 1.27 | 0.78 |
Zambia | 0 | 0 | 0.65 | 0 | 0.79 | 0 |
Europe
Europe Market
Destination | Jan | Feb | Mar | Apr | May | Jun |
Germany | 0 | 0 | 4.22 | 3.53 | 2.94 | 2.68 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 |
Finland | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
United Kingdom | 0 | 0 | 0 | 0 | 0 | 6.35 |
Other
Middle East
Sunflower Unit Prices Unit Values: (Jul - Dec 2014)
[Trends in] Monthly Unit Value of Malawi Sunflower Exports
Sunflower:Monthly unit value of exports for the first six months of 2014 for selected markets (USD per Kilogram)
Africa
African Market
Destination | Jan | Feb | Mar | Apr | May | Jun |
Tanzania, United Republic of | 0 | 0 | 0 | 0 | 0.73 | 0.72 |
South Africa | 0.44 | 0.43 | 0.44 | 0 | 0.35 | 0.33 |
Zimbabwe | 0.23 | 0 | 0 | 0 | 0.47 | 0 |
Other
Middle East