Production Data
Malawi's Production Data for selected Commodities (in tonnes)Commodity | 2004 | 2005 | 2006 | 2007 | 2008 |
Rice, paddy | 49,722 | 41,270 | 91,450 | 113,166 | 114,885 |
Maize | 1,608,349 | 1,225,234 | 2,611,486 | 3,226,418 | 2,634,701 |
Sorghum | 40,905 | 18,175 | 54,309 | 63,698 | 61,999 |
Beans, dry | 76,964 | 85,759 | 117,274 | 128,632 | 124,702 |
Peas, dry | 23,000 | 20,000 | 20,000 | 23,000 | 20,000 |
Pigeon peas | 93,084 | 63,883 | 130,987 | 159,365 | 149,873 |
Soybeans | 49,000 | 40,000 | 55,000 | 71,295 | 64,489 |
Groundnuts, with shell | 153,414 | 141,078 | 203,071 | 261,810 | 243,215 |
Sunflower seed | 3,660 | 2,672 | 5,450 | 5,913 | 5,745 |
Seed cotton | 53,581 | 50,363 | 58,569 | 63,290 | 76,761 |
Cottonseed | 34,800 | 33,000 | 39,100 | 40,000 | 48,000 |
Coffee, green | 1,590 | 1,181 | 2,091 | 1,403 | 1,122 |
Tea | 50,090 | 38,000 | 45,009 | 48,140 | 41,637 |
Cotton lint | 14,650 | 14,000 | 16,000 | 18,000 | 20,500 |
Tobacco | 106,187 | 93,598 | 121,600 | 118,000 | 160,238 |
Sourcce: FAOSTAT
Commodity | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Rice, paddy | 135,988 | 110,106 | 117,733 | 110,964 | 125,156 | 111,437 |
Maize | 3,582,502 | 3,419,409 | 3,699,147 | 3,618,699 | 3,639,866 | 2,776,277 |
Sorghum | 60,025 | 53,932 | 73,330 | 66,497 | 86,242 | 79,327 |
Beans, dry | 164,712 | 153,815 | 176,760 | 185,578 | 189,417 | 188,745 |
Peas, dry | 15,000 | 22,000 | 38,000 | 42,000 | 40,000 | 39,246 |
Pigeon peas | 184,156 | 193,005 | 220,017 | 237,210 | 287,983 | 335,165 |
Soybeans | 85,098 | 73,356 | 75,665 | 106,592 | 111,977 | 120,903 |
Groundnuts, with shell | 275,176 | 297,487 | 325,215 | 368,081 | 380,800 | 296,498 |
Sunflower seed | 8,089 | 9,175 | 10,621 | 12,434 | 12,249 | 13,994 |
Seed cotton | 72,572 | 29,165 | 52,448 | 244,154 | 158,826 | 79,289 |
Cottonseed | 48,000 | 19,000 | 34,500 | 158,000 | 103,000 | 132,000 |
Coffee, green | 5,510 | 4,176 | 4,015 | 5,684 | 5,699 | 6,034 |
Tea | 52,555 | 51,589 | 52,000 | 53,500 | 54,000 | 45,480 |
Cotton lint | 19,000 | 7,900 | 14,000 | 65,000 | 42,400 | 53,800 |
Tobacco | 208,155 | 172,922 | 174,928 | 72,551 | 132,849 | 126,348 |
Source: FAOSTAT
Commodity | 2013 | 2014 | 2015 | 2016 | 2017 |
Maize |
2,919,720
|
3,214,405
|
2,159,807
|
1,842,857
|
2,971,967
|
Rice |
109,525
|
114,537
|
93,901
|
70,536
|
106,128
|
Groundnuts |
361,332
|
381,049
|
286,081
|
266,689
|
375,014
|
Tobacco |
117,796,671
|
138,855,790
|
115,586,663
|
109,150,561
|
71,449,109
|
Cotton |
158,104
|
131,925
|
79,048
|
31,417
|
29,536
|
Wheat |
1,461
|
891
|
1,178
|
797
|
745
|
Sorghum |
86,182
|
93,165
|
79,327
|
58,186
|
90,361
|
Millet |
39,262
|
42,202
|
33,512
|
19,510
|
35,121
|
Pulses |
587,083
|
642,545
|
648,348
|
658,999
|
879,269
|
Guar Beans |
0
|
0
|
0
|
0
|
0
|
Cashew Nuts |
98
|
283
|
254
|
239
|
0
|
Macadamia |
24
|
196
|
18,164
|
253
|
0
|
Sesame |
831
|
1,153
|
1,352
|
1,534
|
2,721
|
Sunflower |
13,760
|
15,207
|
13,963
|
15,726
|
21,414
|
Coffee |
5,649
|
6,757
|
0
|
7,217
|
0
|
Paprika |
1,472
|
1,383
|
1,819
|
2,159
|
410,099
|
Chillies |
2,549
|
1,923
|
1,593
|
1,223
|
141,206
|
Cassava |
4,751,923
|
5,037,574
|
4,957,879
|
4,944,816
|
4,897,673
|
S. Potatoes |
2,798,793
|
3,042,866
|
3,080,859
|
3,221,232
|
3,938,685
|
Potatoes |
474,145
|
556,051
|
602,351
|
581,548
|
710,194
|
Total cereals |
3,156,150
|
3,465,200
|
2,367,725
|
1,991,886 |
3,204,322
|
Commodity |
2015 |
2016 |
2017 |
2018 |
Maize |
2,159,807 |
1,842,857 |
2,971,967 |
5,395,918 |
Rice |
93,901 |
70,536 |
106,128 |
224,137 |
Groundnuts |
286,081 |
266,689 |
375,014 |
689,166 |
Tobacco |
115,586,663 |
109,150,561 |
71,449,109 |
233,116,636 |
Cotton |
79,048 |
31,417 |
29,536 |
24,010 |
Wheat |
1,178 |
797 |
745 |
729 |
Sorghum |
79,327 |
58,186 |
90,361 |
82,852 |
Millet |
33,512 |
19,510 |
35,121 |
62,630 |
Pulses |
648,348 |
658,999 |
879,269 |
1,741,912 |
Guar Beans |
0 |
0 |
0 |
0 |
Cashew Nuts |
254 |
239 |
0 |
0 |
Macadamia |
18,164 |
253 |
0 |
0 |
Sesame |
1,352 |
1,534 |
2,721 |
2,932 |
Sunflower |
13,963 |
15,726 |
21,414 |
20,312 |
Coffee |
0 |
7,217 |
0 |
0 |
Paprika |
1,819 |
2,159 |
410,099 |
696,062 |
Chillies |
1,593 |
1,223 |
141,206 |
81,206 |
Cassava |
4,957,879 |
4,944,816 |
4,897,673 |
5,410,506 |
S. Potatoes |
3,080,859 |
3,221,232 |
3,938,685 |
5,668,543 |
Potatoes |
602,351 |
581,548 |
710,194 |
1,125,874 |
Total cereals |
2,367,725 |
1,991,886 |
3,204,322 |
2,925,168 |
Commodity | 2004 | 2005 | 2006 | 2007 | 2008 |
Coffee, green | -437 | -645 | 791 | 39 | 22 |
Cottonseed | 14,983 | 16,543 | 31,956 | 4,972 | 45,043 |
Groundnuts | 145,916 | 137,122 | 197,351 | 246,565 | 229,005 |
Maize | 1,652,359 | 1,334,228 | 2,601,478 | 2,852,486 | 2,641,439 |
Peas, dry | 10,937 | 16,161 | 14,211 | 2,348 | 15,051 |
Pigeon peas | 93,084 | 63,883 | 130,987 | 159,365 | 149,873 |
Rice | 57,328 | 76,971 | 90,268 | 111,237 | 120,277 |
Sorghum | 41,931 | 329,600 | 282,988 | 63,698 | 62,299 |
Soybeans | 48,483 | 36,753 | 52,731 | 60,455 | 72,780 |
Sunflower seeds | 3,311 | 2,321 | 4,873 | 2,121 | 5,400 |
Tea | 4,113 | -5,735 | 1,896 | -5,914 | 11,509 |
Tobacco | 61,950 | 25,983 | -28,815 | 2,027 | 42,176 |
*The apparent consumption data is estimated on the basis of production data gathered from FAOSTAT and import and export statistics from National Statistical Office.
Commodity | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Coffee, green | 1,707 | 2,781 | 2,550 | 4,619 | 4,422 | 4,976 |
Cottonseed | 49,359 | 27,808 | 39,073 | 125,132 | 126,871 | 143,732 |
Groundnuts | 255,246 | 275,924 | 294,283 | 325,947 | 333,586 | 256,856 |
Maize | 3,633,253 | 2,923,435 | 3,347,951 | 3,621,721 | 3,698,523 | 2,804,656 |
Peas, dry | -4,681 | 1,789 | 1,064 | 5,869 | 11,293 | -8,018 |
Pigeon peas | 184,156 | 193,005 | 220,017 | 237,210 | 287,983 | 287,983 |
Rice | 133,077 | 109,535 | 117,094 | 109,278 | 124,270 | 111,024 |
Sorghum | 60,281 | 53,586 | 72,005 | 63,539 | 85,797 | 78,197 |
Soybeans | 83,485 | 64,553 | 70,714 | 104,313 | 98,241 | 98,770 |
Sunflower seeds | 7,871 | 7,270 | 10,250 | 11,030 | 10,805 | 13,106 |
Tea | 5,233 | 1,681 | 6,120 | 8,125 | 10,969 | -2,488 |
Tobacco | 45,687 | 58,653 | 42,584 | -99,579 | 22,067 | -112,753 |
*The apparent consumption data is estimated on the basis of production data gathered from FAOSTAT and import and export statistics from National Statistical Office.